Fans it is time to celebrate “Donna Summer’ “Mac Arthur Park” 2013 as it lands at Number One on Billboards Hot Club Dance Charts Week Ending 12/28/2013. This will be twice within 35yrs that this song has landed as a Number One for Donna! Quite an accomplishment ..does this make her 20th Number Ones on Billboards Dance Charts…Either way Donna is smiling down and I’m sure her Family and Fan’s are very proud of this accomplishment! Congratulations to everyone who have participated in what I’m sure is a historic achievement in music!
TW | LW | Title | Artist | Label/Dist Label |
*1 | *2 | MacArthur Park 2013 | Donna Summer | Verve |
*2 | *4 | Booyah | Showtek Featuring We Are Loud! & Sonny Wilson | Spinnin’/Polydor / Interscope |
*G3 | *G8 |
Greatest Gainer
|
||
Unconditionally | Katy Perry | Capitol | ||
*4 | *6 | Lie To Me | Cole Plante With Myon & Shane 54 Featuring Koko LaRoo | Teknicole / Hollywood |
5 | 3 | Stay The Night | Zedd Featuring Hayley Williams | Interscope |
6 | *7 | We Own The Night | The Wanted | Global Talent/Mercury / IDJMG |
*7 | *9 | So Close To Me | Kristine W | Fly Again |
8 | 5 | Animals | Martin Garrix | Spinnin’/Silent/Casablanca / Republic |
9 | *1 | All Night | Icona Pop | Record Company TEN/Big Beat / Atlantic |
10 | *10 | Indestructible | Veronica Jensen | Dauman |
*11 | *15 | Higher | Deborah Cox Featuring Paige | Electronic Kingdom |
*12 | *17 | Loved Me Back To Life | Celine Dion | Columbia |
*13 | *19 | The Spark | Afrojack Featuring Spree Wilson | Wall/PM:AM/Island / IDJMG |
*14 | *P23 | Timber | Pitbull Featuring Ke$ha | Mr. 305/Polo Grounds / RCA |
15 | 14 | Lights Out | Jessica Sutta | Waste Management / Citrusonic Stereophonic |
*16 | *24 | You Make Me | Avicii | PRMD/Island / IDJMG |
*17 | *22 | Mad | Vassy | Audacious |
18 | 12 | Come With Me | Ricky Martin | Sony Music Latin |
19 | 16 | Feva | Ranny Featuring Deepa Soul | RockBerry |
*20 | *27 | Neon Lights | Demi Lovato | Hollywood |
21 | *25 | Love Me Again | John Newman | Island / IDJMG |
22 | 18 | Echoes | Henrik B, Niklas Gustavsson & Peter Johansson | Le7els/PRMD/Astralwerks / Capitol |
23 | 13 | Crystals | Dank Featuring jACQ | Ultra |
24 | 21 | Born To Love You | Clara Lofaro | Come True |
*25 | *31 | Nightlife | Jody Watley | Avitone |
*P26 | *O38 |
Power pick
|
||
Take It Like A Man | Cher | Warner Bros. | ||
*27 | *32 | Thursday | Pet Shop Boys Featuring Example | x2 |
28 | 29 | Beg Borrow Steal | Ayah Marar | Radikal |
29 | 20 | Work B**ch! | Britney Spears | RCA |
*30 | *N41 | Pompeii | Bastille | Virgin / Capitol |
*31 | *36 | What To Do Now | Robbie Rivera & The EKGs | Juicy |
32 | 33 | Insomniak | Jade Starling Featuring Lee Dagger | CEG |
33 | 28 | Royals | Lorde | Lava / Republic |
*34 | *N48 | Go F**k Yourself | My Crazy Girlfriend | Capitol |
35 | 11 | Youth | Foxes | RCA |
*36 | *43 | Suckfest9001 | deadmau5 | Mau5trap/Astralwerks / Capitol |
*37 | *N47 | Tsunami | Dvbbs & Borgeous | Doorn/Astral / Spinnin’ |
38 | *45 | Vicious | Kwanza Jones | Innovation |
39 | 40 | Eat Sleep Rave Repeat | Fatboy Slim & Riva Star Featuring Beardyman | Skint |
*O40 | New |
Hot Shot Debut
|
||
Do What U Want | Lady Gaga Featuring R. Kelly | Streamline / Interscope | ||
41 | 42 | Young And Beautiful | Lana Del Rey | WaterTower/Polydor / Interscope |
*N42 | New |
Debut
|
||
Saturday Night | Natalia Kills | Cherrytree / Interscope | ||
43 | 34 | Wrecking Ball | Miley Cyrus | RCA |
44 | 26 | Give Us Back Love | Meital | Human Loves Human |
*N45 | New |
Debut
|
||
Keep On Movin | Noah | Icon Worldwide | ||
*N46 | New |
Debut
|
||
Crucified 2013 | Army Of Lovers | Stockholm | ||
47 | 30 | DNA | Empire Of The Sun | The Sleepy Jackson/Astralwerks / Capitol |
*N48 | New |
Debut
|
||
The Monster | Eminem Featuring Rihanna | Web/Shady/Aftermath / Interscope | ||
49 | 49 | Still Dancing | Astraea | Citrusonic Stereophonic |
50 | 35 | What Cha Feeling | Liam Keegan Featuring Julissa Veloz And Kae Lou | Carrillo |
Donna would have been celebrating her 65th the last week of this year at the same time that one of her songs ‘ Mc Arthur Park ‘ mixes repeat the historical number number one in the Dance Charts 35th years ago!
So full of joy. So love Donna Summer!
None of us guys should complain about the remixes on this new album, in any way. We now have Donna Summer at number one (again) on the dance charts and it’s all thanks to the release of the ‘Love To Love You Donna’ album that this has been possible, and will most likely continue. Her dance legacy lives on even as we come to the end of 2013.
Who can claim a #1 Billboard single in 5 consecutive decades? I can only think of Cher as a possibility??